| CENTRAL VENOUS CATHETERS | Syringe 5cc LL | Introducer Syringe | Syringe 5cc LL Y needle in place of reg needle | ||||
| Catheter Type | Lumen | Dilator | Guide Wire | Needle | Code | Code | Code |
| Size & Length | (Ga) | (Fr) | (dia "xcms) | ||||
| Single lumen | |||||||
| 14 Ga x20cm | 14 | 8 Fr | 0.035x45 cm | 18 Ga, 7cm | PRO3011-14 | PRO3011-14 | PRO3011-14 |
| 16 Ga x20cm | 16 | 6 Fr | 0.035x45 cm | 18 Ga, 7cm | PRO3011-16 | PRO3011-16 | PRO3011-16 |
| 18 Ga x20cm | 18 | 5 Fr | 0.025x45 cm | 18 Ga, 7cm | PRO3011-18 | PRO3011-18 | PRO3011-18 |
| 20 Ga x13cm | 20 | 4 Fr | 0.025x45 cm | 20 Ga, 7cm | PRO3011-20 | PRO3011-20 | PRO3011-20 |
| 22 Ga x10cm | 22 | 4 Fr | 0.021x45 cm | 20 Ga, 7cm | PRO3011-22 | PRO3011-22 | PRO3011-22 |
| 22 Ga x 4cm | 22 | 4 Fr | 0.021x45 cm | 21 Ga,3.8cm | PRO3011-22.1 | PRO3011-22.1 | PRO3011-22.1 |
| 24 Ga x13cm | 24 | 4 Fr | 0.081x45 cm | 21 Ga,3.8cm | PRO3011-24 | PRO3011-24 | PRO3011-24 |
| Double lumen | |||||||
| 4 Fr x 8cm | 20, 22 | 5 Fr | 0.018x 45 cm | 21 Ga, 3.8 cm | PRO3011-4 | PRO3011-4 | PRO3011-4 |
| 5 Fr x 8cm | 18, 20 | 6 Fr | 0.021x 45 cm | 20 Ga, 3.8 cm | PRO3011-5 | PRO3011-5 | PRO3011-5 |
| 7 Fr x 16cm | 14, 18 | 8 Fr | 0.035x 45 cm | 18 Ga, 7 cm | PRO3011-7 | PRO3011-7 | PRO3011-7 |
| Triple lumen | |||||||
| 4.5 Fr x 6cm | 20, 22, 22 | 6 Fr | 0.018x 45 cm | 21 Ga, 3.8cm | PRO3011-4.5 | PRO3011-4.5 | PRO3011-4.5 |
| 5.5 Fr x 6/8cm | 20, 22, 22 | 6 Fr | 0.018x 45 cm | 21 Ga, 3.8cm | PRO3011-5.5 | PRO3011-5.5 | PRO3011-5.5 |
| 7 Fr x 16cm | 16, 18, 18 | 8 Fr | 0.035x 45 cm | 18 Ga, 7cm | PRO3011-7 | PRO3011-7 | PRO3011-7 |
| 8.5 Fr x16cm | 14, 16, 16 | 9 Fr | 0.035x 45 cm | 18 Ga, 7cm | PRO3011-8.5 | PRO3011-8.5 | PRO3011-8.5 |
Four lumen | |||||||
| 8.5 Fr x16cm | 14, 16,18,18 | 9 Fr | 0.035x 45 cm | 18 Ga 7cm | PRO3011-8.5 | PRO3011-8.5 | PRO3011-8.5 |
